| Name | Club | Time | |
| 1 | C.Galloway | Corstorphine AAC | 21:19 |
| 2 | B.Millar | Fife AC | 21:27 |
| 3 | C.Kerr | Central AC | 21:37 |
| 4 | C.Ponton | Edinburgh AC | 21:53 |
| 5 | R.Marr | Team Border | 22:00 |
| 6 | J.McLean | Team Border | 22:06 |
| 7 | J.Kerr | Edinburgh AC | 22:09 |
| 8 | B.Portykus | Pitreavie AAC | 22:16 |
| 9 | M.Cameron | Edinburgh AC | 22:36 |
| 10 | R.Miller | Edinburgh AC | 22:42 |
| 11 | B.Kurzman | Pitreavie AAC | 22:44 |
| 12 | R.Henderson | Lasswade AC | 23:08 |
| 13 | S.McAlpine | Pitreavie AAC | 23:19 |
| 14 | J.Adkin | Team Border | 23:26 |
| 15 | E.Berry | Fife AC | 23:40 |
| 16 | L.Cheskin | Team Border | 23:47 |
| 17 | A.Hilton | Falkirk Victoria H | 24:09 |
| 18 | S.Fraser | Central AC | 24:21 |
| 19 | C.Burnett | Team Border | 24:27 |
| 20 | C.Nolan | Corstorphine AAC | 24:47 |
| 21 | C.Thomson | Fife AC | 26:51 |
| 22 | A.Nisbet | Team Border | 28:00 |
| Team Name | Finisher Positions | Penalty Points |
Total | |||
| 1 | Edinburgh AC | 4 |
7 |
9 |
20 | |
| 2 | Team Border | 5 |
6 |
14 |
25 | |
| 3 | Pitreavie AAC | 8 |
11 |
13 |
32 | |
| 4 | Fife AC | 2 |
15 |
21 |
38 | |
| 5 | Team Border "B" | 16 |
19 |
22 |
57 | |
| 6 | Central AC | 3 |
18 |
100 | 121 | |
| 7 | Corstorphine AAC | 1 |
20 |
100 | 121 | |
| 8 | Lasswade AC | 12 |
200 | 212 | ||
| 9 | Falkirk Victoria H | 17 |
200 | 217 | ||